<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chevy Chase Lake</title>
	<atom:link href="http://www.chevychaselake.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chevychaselake.com</link>
	<description>Planning for the Future of Chevy Chase Lake</description>
	<lastBuildDate>Wed, 15 May 2013 19:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nighttime Economy Task Force</title>
		<link>http://www.chevychaselake.com/2013/05/15/nighttime-economy-task-force/</link>
		<comments>http://www.chevychaselake.com/2013/05/15/nighttime-economy-task-force/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:18:09 +0000</pubDate>
		<dc:creator>Miti Figueredo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chevychaselake.com/?p=520</guid>
		<description><![CDATA[<p>I am honored to have been selected by County Executive Leggett to participate in the County&#8217;s Nighttime Economy Task Force (NETF). Focusing on Bethesda, Silver Spring, Rockville, Wheaton and Germantown, the NETF will study ways to enhance and promote the music, theater, bar and dining options in these areas. By encouraging safe and vibrant &#8220;hospitality zones,&#8221; we can keep more entertainment dollars in Montgomery County, rather than having them spent overwhelmingly in Washington, D.C. We also want to encourage young professionals to live in Montgomery County&#8217;s urban,  &#8230; <a class="more-link" href="http://www.chevychaselake.com/2013/05/15/nighttime-economy-task-force/">Read More <span>&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am honored to have been selected by County Executive Leggett to participate in the County&#8217;s <a href="http://www6.montgomerycountymd.gov/apps/News/press/PR_details.asp?PrID=9464">Nighttime Economy Task Force</a> (NETF). Focusing on Bethesda, Silver Spring, Rockville, Wheaton and Germantown, the <a href="http://www.washingtonpost.com/local/md-politics/montgomery-task-force-will-look-for-ways-to-energize-countys-night-life/2013/05/10/9335dc68-b995-11e2-92f3-f291801936b8_story.html">NETF</a> will study ways to enhance and promote the music, theater, bar and dining options in these areas. By encouraging safe and vibrant &#8220;hospitality zones,&#8221; we can keep more entertainment dollars in Montgomery County, rather than having them spent overwhelmingly in Washington, D.C. We also want to encourage young professionals to live in Montgomery County&#8217;s urban, transit-oriented neighborhoods and become long-term, active members of our community. Our meetings will be public, and I urge interested residents to attend, ask questions and raise issues. I will post updates and meeting notices as the Task Force&#8217;s work progresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevychaselake.com/2013/05/15/nighttime-economy-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Line Open Houses</title>
		<link>http://www.chevychaselake.com/2013/05/03/purple-line-open-houses/</link>
		<comments>http://www.chevychaselake.com/2013/05/03/purple-line-open-houses/#comments</comments>
		<pubDate>Fri, 03 May 2013 21:00:14 +0000</pubDate>
		<dc:creator>Miti Figueredo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chevychaselake.com/?p=518</guid>
		<description><![CDATA[<p>The Maryland Transit Administration is holding a series of Open Houses in May focused on the Purple Line. On May 14, they&#8217;ll be holding one at Bethesda-Chevy Chase High School from 5-8 p.m. Come hear about project updates, next steps, and the Final Environmental Impact Statement.</p>
]]></description>
			<content:encoded><![CDATA[<p>The Maryland Transit Administration is holding a series of <a href="http://www.purplelinemd.com/images/stories/purpleline_documents/open_houses/2013-05/PL%20Open%20House%20Mailer%20PC%202013-04-12.pdf" target="_blank">Open Houses</a> in May focused on the Purple Line. On May 14, they&#8217;ll be holding one at Bethesda-Chevy Chase High School from 5-8 p.m. Come hear about project updates, next steps, and the Final Environmental Impact Statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevychaselake.com/2013/05/03/purple-line-open-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Heights: Taller can be better</title>
		<link>http://www.chevychaselake.com/2013/04/25/building-heights-taller-can-be-better/</link>
		<comments>http://www.chevychaselake.com/2013/04/25/building-heights-taller-can-be-better/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:04:33 +0000</pubDate>
		<dc:creator>Miti Figueredo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chevychaselake.com/?p=499</guid>
		<description><![CDATA[<p>In an article defending the height of a proposed mixed-use project in Arlington, Greater Greater Washington&#8217;s Ryan Arnold recently made this important and compelling point:</p>
<p>The Washington region has folks who commute to DC from as far as West Virginia. Their daily journey illustrates a variety of serious problems we say we care about: affordable housing, suburban sprawl, oil consumption, high emissions, and traffic. When a commercial landowner seeks to add significant housing to a single-use site, they&#8217;re offering an opportunity to  &#8230; <a class="more-link" href="http://www.chevychaselake.com/2013/04/25/building-heights-taller-can-be-better/">Read More <span>&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an <a href="http://greatergreaterwashington.org/post/18593/a-neighborhood-is-about-people-not-buildings/">article</a> defending the height of a proposed mixed-use project in Arlington, Greater Greater Washington&#8217;s <a href="http://greatergreaterwashington.org/rarnold/">Ryan Arnold</a> recently made this important and compelling point:</p>
<blockquote><p>The Washington region has folks who commute to DC from as far as <a href="http://articles.washingtonpost.com/2013-03-05/local/37448978_1_alan-pisarski-census-data-census-figures" target="_blank">West Virginia</a>. Their daily journey illustrates a variety of serious problems we say we care about: affordable housing, suburban sprawl, oil consumption, high emissions, and traffic. When a commercial landowner seeks to add significant housing to a single-use site, they&#8217;re offering an opportunity to help solve all those problems.</p></blockquote>
<p>As the Chevy Chase Lake Sector Plan has moved from the Planning Board to the Council, we&#8217;ve heard questions about the recommended 150 foot height limit for one of the buildings in the plan area. Some community members have expressed concern that this height limit is excessive, and that the building should be several stories shorter, even though it would be<strong> immediately adjacent to the future Purple Line station and to an existing 150 foot tall building.</strong> Neither building would abut a residential neighborhood.</p>
<p>We take community concerns very seriously and have made significant changes to our redevelopment plans in response to feedback. But we also believe that this building height is appropriate in the larger context of our design, for several reasons:</p>
<ul>
<li>The additional height creates the opportunity for more open space in the project</li>
<li>The additional units available in a taller building are necessary to offset the high cost of underground parking, which is essential to creating a walkable, pedestrian friendly environment</li>
<li>As this <a href="http://greatergreaterwashington.org/post/17853/a-building-can-look-smaller-without-losing-a-floor/">article</a> points out, a slightly taller building can be more elegantly designed, and ultimately more aesthetically pleasing, than a shorter, blockier building</li>
<li>The visual impact from the street of an additional 2-3 stories is minimal</li>
</ul>
<p>The Council hasn&#8217;t yet made a final decision on the Sector Plan, so we don&#8217;t know what the height limits will be. But rather than focus primarily on the height of one building, we hope to have constructive conversations about the environmental and community benefits to be gained from the redevelopment of an old, asphalt-heavy strip center into a lively, beautiful and transit-oriented community.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevychaselake.com/2013/04/25/building-heights-taller-can-be-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chevy Chase Land Company&#8217;s Submission to the Montgomery County Council on the Chevy Chase Lake Sector Plan</title>
		<link>http://www.chevychaselake.com/2013/04/19/the-chevy-chase-land-companys-submission-to-the-montgomery-county-council-on-the-chevy-chase-lake-sector-plan/</link>
		<comments>http://www.chevychaselake.com/2013/04/19/the-chevy-chase-land-companys-submission-to-the-montgomery-county-council-on-the-chevy-chase-lake-sector-plan/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:11:00 +0000</pubDate>
		<dc:creator>Miti Figueredo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chevychaselake.com/?p=495</guid>
		<description><![CDATA[<p>Below is a link to the Land Company&#8217;s redevelopment proposal for Chevy Chase Lake, as submitted to the Montgomery County Council on March 5, 2013.</p>
<p>Chevy Chase Land Company Submission to the Montgomery County Council on the Chevy Chase Lake Sector Plan</p>
]]></description>
			<content:encoded><![CDATA[<p>Below is a link to the Land Company&#8217;s redevelopment proposal for Chevy Chase Lake, as submitted to the Montgomery County Council on March 5, 2013.</p>
<p><a href="http://www.chevychaselake.com/wp-content/uploads/2013/04/2013_03_05_final_binder_sm2.pdf">Chevy Chase Land Company Submission to the Montgomery County Council on the Chevy Chase Lake Sector Plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevychaselake.com/2013/04/19/the-chevy-chase-land-companys-submission-to-the-montgomery-county-council-on-the-chevy-chase-lake-sector-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Supply &amp; Affordability</title>
		<link>http://www.chevychaselake.com/2013/04/01/housing-supply-affordability/</link>
		<comments>http://www.chevychaselake.com/2013/04/01/housing-supply-affordability/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 20:04:14 +0000</pubDate>
		<dc:creator>Miti Figueredo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chevychaselake.com/?p=484</guid>
		<description><![CDATA[<p>Markets work with housing much as they do with any other commodity: limited supply results in higher prices. Here in the DC Metro area, we have some of the highest housing costs in the country. Yet according to a 2011 study by the George Mason University Center for Regional Analysis, local jurisdictions aren&#8217;t planning for a sufficient number of residential units to house the estimated one million new workers expected by 2030. In Montgomery County, we expect to need about  &#8230; <a class="more-link" href="http://www.chevychaselake.com/2013/04/01/housing-supply-affordability/">Read More <span>&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Markets work with housing much as they do with any other commodity: limited supply results in higher prices. Here in the DC Metro area, we have some of the highest housing costs in the country. Yet according to a 2011 <a title="Housing the Region's Future Workforce" href="http://cra.gmu.edu/pdfs/studies_reports_presentations/Housing__the_Regions_Workforce_Oct_2011.pdf">study</a> by the George Mason University Center for Regional Analysis, local jurisdictions aren&#8217;t planning for a sufficient number of residential units to house the estimated one million new workers expected by 2030. In Montgomery County, we expect to need about 100,000 additional housing units over the next twenty years. Due to changing demographics and declining household size, housing forecasts show that the greatest demand will be for multi-family housing. In order to combat sprawl and traffic, most of this new housing should be located within the urban core and near transit, jobs and amenities.</p>
<p>Slate writer <a href="http://www.slate.com/blogs/moneybox/2012/03/01/from_affordable_housing_to_abundant_housing.html">Matthew Yglesias</a> has written extensively on how market forces affect housing costs. However, affordable housing discussions usually center around the role of government in subsidizing housing or in requiring developers to provide below-market rate units as part of any new housing development (in an earlier <a title="What Affordable Housing Is and Is Not" href="http://www.chevychaselake.com/2012/06/04/what-affordable-housing-is-and-is-not/" target="_blank">post</a>, we discussed what constitutes &#8220;affordable housing&#8221;). In Montgomery County, for example, any new subdivision with twenty or more housing units must set aside at least 12.5 percent of them as <a href="http://www6.montgomerycountymd.gov/dhctmpl.asp?url=/content/dhca/housing/housing_p/mpdu/Summary_new.asp" target="_blank">&#8220;moderately priced dwelling units.&#8221; </a> The county then markets these homes and rental units to moderate-income households making 60-70 percent of the area median income.</p>
<p>Montgomery County&#8217;s MPDU program has been <a href="http://www.huduser.org/Publications/pdf/HUD-496_new.pdf" target="_blank">praised</a> as a progressive effort to create mixed-income communities countywide and maintain the affordability of private rental stock. Combined with the county&#8217;s other affordable housing efforts, which include direct subsidies and other services and supports, the MPDU program attempts to address a serious lack of affordable housing.</p>
<p>But these &#8220;demand-side&#8221; efforts are insufficient to ensure enough affordable housing for Montgomery County residents, especially its young workers and seniors. We simply don&#8217;t have enough rental housing to satisfy the demand at all levels of the economic spectrum, especially in desirable locations near transit. Building more units, even at the high end, releases pressure on rental housing at the lower end. For this reason, artificially restricting the supply of multi-family units while lamenting the lack of affordable housing doesn&#8217;t make sense. In addition to pursuing traditional demand-side affordable housing policies, we need to focus on supply and make sure we build enough housing to meet the needs of all our residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevychaselake.com/2013/04/01/housing-supply-affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Critical Moment for Transportation Funding in Maryland</title>
		<link>http://www.chevychaselake.com/2013/03/19/a-critical-moment-for-transportation-funding-in-maryland/</link>
		<comments>http://www.chevychaselake.com/2013/03/19/a-critical-moment-for-transportation-funding-in-maryland/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 23:22:42 +0000</pubDate>
		<dc:creator>Miti Figueredo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chevychaselake.com/?p=463</guid>
		<description><![CDATA[<p>Yesterday, the Maryland House Ways and Means Committee voted to approve HB 1515. This bill, proposed jointly by Governor O&#8217;Malley, Senate President Mike Miller and House Speaker Mike Busch, would raise about $3.4 billion in transportation revenue over the next five years. Without this funding package, we will have no money for any new transit, road or bridge projects beginning in 2017. Virginia recently passed its own transportation revenue package, and our elected leaders need to take similar steps to ensure  &#8230; <a class="more-link" href="http://www.chevychaselake.com/2013/03/19/a-critical-moment-for-transportation-funding-in-maryland/">Read More <span>&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the Maryland House Ways and Means Committee voted to approve <a title="HB1515" href="http://mgaleg.maryland.gov/webmga/frmMain.aspx?id=hb1515&amp;stab=01&amp;pid=billpage&amp;tab=subject3&amp;ys=2013RS">HB 1515</a>. This bill, proposed jointly by Governor O&#8217;Malley, Senate President Mike Miller and House Speaker Mike Busch, would raise about $3.4 billion in transportation revenue over the next five years. Without this funding package, we will have no money for any new transit, road or bridge projects beginning in 2017. Virginia recently passed its own transportation revenue package, and our elected leaders need to take similar steps to ensure that Maryland has a twenty-first century transportation system.</p>
<p>The Chevy Chase Land Company is a member of the <a title="Get Maryland Moving" href="http://www.getmarylandmoving.org/" target="_blank">&#8220;Get Maryland Moving&#8221;</a> Coalition, which has been organizing support for transportation funding from business groups, environmental organizations, and transit advocates. Along with many other coalition members and Maryland residents, we submitted testimony at a Ways and Means Committee hearing on Friday strongly supporting HB 1515. County Executive Leggett also testified in support of the bill, and the County Council has <a href="http://www6.montgomerycountymd.gov/Apps/Council/PressRelease/PR_details.asp?PrID=9268">unanimously endorsed it</a>.</p>
<p>The Purple Line is one of the critical projects that would be affected by the lack of funding. The state and federal governments have already spent more than $100 million in planning and engineering for the project, but if Maryland cannot demonstrate to the federal government how it will pay for its half of the construction costs, the Purple Line will not qualify for federal funding and will fall behind other projects in the pipeline.</p>
<p>Maryland&#8217;s gas tax hasn&#8217;t been raised since 1992, and it&#8217;s time for our leaders to act on this issue now. Please click <a href="http://www.getmarylandmoving.org/" target="_blank">here</a> to see how you can help by signing the petition and contacting your legislators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevychaselake.com/2013/03/19/a-critical-moment-for-transportation-funding-in-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimony of the Chevy Chase Land Company on the Planning Board Draft of the Chevy Chase Lake Sector Plan</title>
		<link>http://www.chevychaselake.com/2013/03/07/testimony-of-the-chevy-chase-land-company-on-the-planning-board-draft-of-the-chevy-chase-lake-sector-plan/</link>
		<comments>http://www.chevychaselake.com/2013/03/07/testimony-of-the-chevy-chase-land-company-on-the-planning-board-draft-of-the-chevy-chase-lake-sector-plan/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 22:29:08 +0000</pubDate>
		<dc:creator>Miti Figueredo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chevychaselake.com/?p=455</guid>
		<description><![CDATA[<p>On Tuesday night, the Land Company presented its testimony to the County Council on the Planning Board Draft of the Chevy Chase Lake Sector Plan. Thirty-seven people testified at the public hearing, including Planning Board Chair Francoise Carrier, who described the Board&#8217;s overall recommendations.</p>
<p>We are very grateful for the supportive testimony we heard from diverse groups like the Montgomery County and the Bethesda-Chevy Chase Chambers of Commerce, the Washington Area Bicyclist Association, the Action Committee for Transit, and a number of individuals. In  &#8230; <a class="more-link" href="http://www.chevychaselake.com/2013/03/07/testimony-of-the-chevy-chase-land-company-on-the-planning-board-draft-of-the-chevy-chase-lake-sector-plan/">Read More <span>&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Tuesday night, the Land Company presented its testimony to the County Council on the Planning Board Draft of the Chevy Chase Lake Sector Plan. Thirty-seven people testified at the public hearing, including Planning Board Chair Francoise Carrier, who described the Board&#8217;s overall recommendations.</p>
<p><strong>We are very grateful for the supportive testimony we heard from diverse groups like the Montgomery County and the Bethesda-Chevy Chase Chambers of Commerce, the Washington Area Bicyclist Association, the Action Committee for Transit, and a number of individuals.</strong> In their testimonies, supporters cited the need for transit-oriented development, pedestrian and bicycle improvements, more housing for seniors and young people, and additional amenities like parks, restaurants and shopping.</p>
<p><strong>We&#8217;d also like to thank <em>all</em> the residents who took the time to express their views and concerns about the Plan.</strong> We appreciate the frank and open discussion of these issues, even on those points where we disagree, and hope that as the plan progresses we can continue to engage in a thoughtful and constructive dialogue with our neighbors in this community.</p>
<p>Below is the complete text of our testimony, as given by David Smith, President and CEO of the Chevy Chase Land Company.</p>
<p align="center"><strong>Chevy Chase Lake Sector Plan Testimony on Planning Board Draft Plan before the Montgomery County Council March 5, 2013</strong></p>
<p align="center"><strong>Testimony of David Smith, President and CEO Chevy Chase Land Company </strong><strong> </strong></p>
<p>Good evening President Navarro and members of the Council.  My name is David Smith and I serve as President and CEO of the Chevy Chase Land Company. Joining me is Miti Figueredo, who is leading the Sector Plan efforts on behalf of the Company. It is a pleasure to be here tonight to present the Land Company’s vision for Chevy Chase Lake.</p>
<p>All of you have visited Chevy Chase Lake and are familiar with the area, which includes a 62-year-old strip shopping center that is ready for redevelopment and located inside the beltway. While we have a preliminary approval to proceed with a suburban style retail/office strip center, this would be inconsistent with the “smart growth” vision that this Council has articulated in recent master plans and with the input we’ve heard from residents.</p>
<p>As we worked with the community on this project over the last two years, we heard that additional retail, restaurants and parks are wanted and needed. Residents would like a pedestrian-friendly destination where they can shop, dine, and see their friends and neighbors.</p>
<p>We would like to create this kind of destination within walking and biking distance of the neighborhoods in Chevy Chase Lake, and near existing job centers like NIH, Howard Hughes, and Navy Med. Because the proposed mix of uses is primarily residential, this project will have fewer traffic impacts than our approved preliminary plan for a strip center.</p>
<p>We have only one real area of disagreement with the community on Phase 1 of the plan, and that is regarding the height of the building on Connecticut Avenue just north of the Purple Line, for which the Planning Board recommended a 150’ limit. Compressing the building down threatens the open space and also makes it more difficult to design a beautiful, well-articulated building that steps back from Connecticut Avenue. It also makes the project less financially feasible—for every ten feet of height we lose a floor, which equates to at least 25 units. In order to make this project work, we anticipate needing 4 levels of underground parking. This is extremely expensive. Obviously, while it is much less costly to build the approved strip center, this is not what we should be building at this location. We are currently working with Planning Staff on the Design Guidelines so that we can ensure the best possible design for this building and the entire project.  I respectfully ask that the Council retain the height that was approved by the Planning Board for this particular building. I would also ask that you support the Board’s recommendation for a completed road connection between Manor Road and Chevy Chase Lake Drive that passes underneath the elevated Purple Line.</p>
<p>We strongly support the Planning Board Draft Plan allowing the entire shopping center to be redeveloped in Phase 1 so that a mixed-use town center can be built sooner rather than later. We also hope and expect that the Purple Line will be funded and that we will able to proceed with Phase 2 so that we can create a node of transit-oriented development at this prime location inside the beltway and between two major urban centers. There is a strong demand for this kind of development, which will attract young professionals and seniors, among others, who want to live in a walkable, vibrant, transit-oriented community close to DC and other job centers.</p>
<p>The Chevy Chase Land Company has a long history in the community and cares about what happens here. We build, own and manage high-quality projects. Miti and I plan to continue our commitment to working with the community as this project moves forward. Let’s take advantage of this opportunity to build something that will be a valued asset to the surrounding neighborhoods, to our future residents, and to the County as a whole for many years to come.</p>
<p>Thank you for your consideration.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevychaselake.com/2013/03/07/testimony-of-the-chevy-chase-land-company-on-the-planning-board-draft-of-the-chevy-chase-lake-sector-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Greater Washington: Chevy Chase Lake plan compromises on density</title>
		<link>http://www.chevychaselake.com/2013/03/04/greater-greater-washington-chevy-chase-lake-plan-compromises-on-density/</link>
		<comments>http://www.chevychaselake.com/2013/03/04/greater-greater-washington-chevy-chase-lake-plan-compromises-on-density/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 21:39:18 +0000</pubDate>
		<dc:creator>Miti Figueredo</dc:creator>
				<category><![CDATA[Chevy Chase Lake]]></category>

		<guid isPermaLink="false">http://www.chevychaselake.com/?p=450</guid>
		<description><![CDATA[<p>The popular blog &#8220;Greater Greater Washington&#8221; usually covers land use planning and transportation issues in Washington, D.C. But this past Friday, Just Up the Pike&#8217;s Dan Reed posted an article about the Chevy Chase Lake Sector Plan that does a great job describing the plan&#8217;s history, and why the Planning Board&#8217;s recommendations for the Chevy Chase Land Company&#8217;s properties make sense. Preventing mixed-use development at this location&#8211;inside the beltway, adjacent to a future transit stop and near major job centers&#8211;won&#8217;t  &#8230; <a class="more-link" href="http://www.chevychaselake.com/2013/03/04/greater-greater-washington-chevy-chase-lake-plan-compromises-on-density/">Read More <span>&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The popular blog <a title="Greater Greater Washington" href="http://greatergreaterwashington.org/" target="_blank">&#8220;Greater Greater Washington&#8221;</a> usually covers land use planning and transportation issues in Washington, D.C. But this past Friday,<a title="Just Up the Pike" href="http://www.justupthepike.com/" target="_blank"> Just Up the Pike&#8217;s </a>Dan Reed posted an <a href="http://greatergreaterwashington.org/post/17882/chevy-chase-lake-plan-compromises-on-density/" target="_blank">article</a> about the Chevy Chase Lake Sector Plan that does a great job describing the plan&#8217;s history, and why the <a href="http://www.montgomeryplanning.org/viewer.shtm#http://www.montgomeryplanning.org/community/chevychaselake/documents/chevychaseplanningboarddraft_web.pdf" target="_blank">Planning Board&#8217;s recommendations </a>for the Chevy Chase Land Company&#8217;s properties make sense. Preventing mixed-use development at this location&#8211;inside the beltway, adjacent to a future transit stop and near major job centers&#8211;won&#8217;t keep traffic on Connecticut Avenue from deteriorating. The only way we can effectively begin to address congestion is by creating communities that are less auto-dependent, where residents can walk, use transit or take shorter trips to get to where they need to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevychaselake.com/2013/03/04/greater-greater-washington-chevy-chase-lake-plan-compromises-on-density/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikeshare in Montgomery County &#8211; Update</title>
		<link>http://www.chevychaselake.com/2013/02/09/bikeshare-in-montgomery-county-update/</link>
		<comments>http://www.chevychaselake.com/2013/02/09/bikeshare-in-montgomery-county-update/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 17:15:28 +0000</pubDate>
		<dc:creator>Miti Figueredo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chevychaselake.com/?p=440</guid>
		<description><![CDATA[<p>Recently, the downcounty bikesharing program came one important step closer to implementation, when the Council approved a $2.4 million supplemental appropriation for the purchase of bike sharing stations near the Friendship Heights, Bethesda, Medical Center, Silver Spring and Takoma Park Metrorail Stations. This funding includes the Chevy Chase Land Company&#8217;s contribution for the purchase of the two stations in Friendship Heights and Bethesda. Eventually, we expect that the bikeshare program will expand and include a station in Chevy Chase Lake  &#8230; <a class="more-link" href="http://www.chevychaselake.com/2013/02/09/bikeshare-in-montgomery-county-update/">Read More <span>&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, the downcounty bikesharing program came one important step closer to implementation, when the Council approved a $2.4 million supplemental appropriation for the purchase of bike sharing stations near the Friendship Heights, Bethesda, Medical Center, Silver Spring and Takoma Park Metrorail Stations. This funding includes the Chevy Chase Land Company&#8217;s contribution for the purchase of the two stations in Friendship Heights and Bethesda. Eventually, we expect that the bikeshare program will expand and include a station in Chevy Chase Lake as well, adding another vital local connection to the County&#8217;s transit system, especially once the Purple Line is built.</p>
<p>The County&#8217;s bikeshare program will be linked with D.C.&#8217;s highly successful Capital Bikeshare program, which a <a href="http://www.slate.com/articles/life/doers/2013/01/capital_bikeshare_how_paul_demaio_gabe_klein_adrian_fenty_and_other_dc_leaders.single.html">Slate article</a> recently called &#8220;the best bike-sharing program in the United States.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevychaselake.com/2013/02/09/bikeshare-in-montgomery-county-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Board Draft of the Chevy Chase Lake Sector Plan Transmitted to Council</title>
		<link>http://www.chevychaselake.com/2013/01/28/planning-board-draft-of-the-chevy-chase-lake-sector-plan-transmitted-to-council/</link>
		<comments>http://www.chevychaselake.com/2013/01/28/planning-board-draft-of-the-chevy-chase-lake-sector-plan-transmitted-to-council/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 23:13:43 +0000</pubDate>
		<dc:creator>Miti Figueredo</dc:creator>
				<category><![CDATA[Chevy Chase Lake]]></category>
		<category><![CDATA[Planning Process]]></category>

		<guid isPermaLink="false">http://www.chevychaselake.com/?p=435</guid>
		<description><![CDATA[<p>On Friday, January 25, the Montgomery County Planning Board submitted its draft of the Chevy Chase Lake Sector Plan to the County Council for review, approval and adoption.</p>
<p>You may review the draft sector plan here, and Planning Board Chair Francoise Carrier&#8217;s transmittal letter here.</p>
<p>Over the last several months, the Planning Board held a public hearing and five worksessions before voting unanimously to transmit the plan on January 17. The Planning Board Draft of the Chevy Chase Lake Sector Plan reflects  &#8230; <a class="more-link" href="http://www.chevychaselake.com/2013/01/28/planning-board-draft-of-the-chevy-chase-lake-sector-plan-transmitted-to-council/">Read More <span>&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Friday, January 25, the Montgomery County Planning Board submitted its draft of the Chevy Chase Lake Sector Plan to the County Council for review, approval and adoption.</p>
<p>You may review the draft sector plan <a title="PB Draft CCL Sector Plan" href="http://www.montgomeryplanning.org/viewer.shtm#http://www.montgomeryplanning.org/community/chevychaselake/documents/chevy_chase_planning_board_draft_layout_resized.pdf" target="_blank">here</a>, and Planning Board Chair Francoise Carrier&#8217;s transmittal letter <a title="Carrie Letter to Council" href="http://montgomerycountymd.granicus.com/MetaViewer.php?view_id=6&amp;event_id=841&amp;meta_id=44848" target="_blank">here</a>.</p>
<p>Over the last several months, the Planning Board held a public hearing and five worksessions before voting unanimously to transmit the plan on January 17. The Planning Board Draft of the Chevy Chase Lake Sector Plan reflects the Board’s hard work and thorough analysis of planning staff recommendations, as well as input from neighborhood residents and property owners. We strongly support the plan’s vision for a transit-oriented, walkable, mixed-use community within the beltway and near important job centers, and we look forward to continued collaboration with the community to ensure that the final project will be a valued resource for residents, office workers, trail users, and visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevychaselake.com/2013/01/28/planning-board-draft-of-the-chevy-chase-lake-sector-plan-transmitted-to-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
